<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India-Real-Estate.org &#187; India Real Estate Agents</title>
	<atom:link href="http://india-real-estate.org/category/india-real-estate-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://india-real-estate.org</link>
	<description>Everything about Investing in Indian Real Estate</description>
	<lastBuildDate>Thu, 24 Nov 2011 12:03:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indian Real Estate Laws: Indian Transfer of Property Act &amp; Indian Registration Act</title>
		<link>http://india-real-estate.org/indian-real-estate-laws-indian-transfer-of-property-act-indian-registration-act/</link>
		<comments>http://india-real-estate.org/indian-real-estate-laws-indian-transfer-of-property-act-indian-registration-act/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:05:25 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Agents]]></category>
		<category><![CDATA[India Real Estate Funds]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate Opportunities]]></category>
		<category><![CDATA[India Real Estate Prices]]></category>
		<category><![CDATA[India Real Estate Trends]]></category>
		<category><![CDATA[Indian Real Estate Laws]]></category>
		<category><![CDATA[Indian Registration Act]]></category>
		<category><![CDATA[Indian Transfer of Property Act]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/indian-real-estate-laws-indian-transfer-of-property-act-indian-registration-act/</guid>
		<description><![CDATA[As you would notice from the posts on this website, there are different kinds of rules for different kinds of real estate investing in India. If all you want to do is buy an apartment for yourself, its straight forward. But its different if you want to build an apartment complex or township or SEZ [...]]]></description>
			<content:encoded><![CDATA[<p>As you would notice from the posts on this website, there are different kinds of rules for different kinds of real estate investing in India.</p>
<p>If all you want to do is buy an apartment for yourself, its straight forward. But its different if you want to build an apartment complex or township or SEZ (special economic zone) with FDI (foreign direct investment) or ECB (external commercial borrowing).</p>
<p>Please refer this post: <a href="http://india-real-estate.org/rbi-guidelines-for-fdi-and-ecb-in-indian-real-estate/">RBI Guidelines for FDI and ECB in Indian Real Estate</a></p>
<p>Investing in real estate in India requires compliance with various laws, some 100 years old and some new. In addition to Central Govt laws, there are state laws governing real estate transactions and investment.</p>
<p>The Central laws governing real estate include:<br />
<strong><br />
Indian Transfer of Property Act</strong></p>
<p>The Transfer of Property Act governs the transfer of property by various means. Sales, mortgages (other than by way of deposit of title deeds) and exchanges of immovable property are required to be registered by virtue of the Transfer of Property Act. Therefore, all the above documents must be in writing and registered.<br />
<strong><br />
Indian Registration Act, 1908</strong></p>
<p>The purpose of this Act is the conservation of evidence, assurances, title, publication of documents and prevention of fraud. It details the formalities for registering an instrument. Instruments which require mandatory registration include:</p>
<ul>
<li>(a) Instruments of gift of immovable property;</li>
<li>(b) other non-testamentary instruments which purport or operate to create, declare, assign, limit or extinguish, whether in present or in future, any right, title or interest, whether vested or contingent, to or in immovable property;</li>
<li>(c) non-testamentary instruments which acknowledge the receipt or payment of any consideration on account of instruments in (2) above.</li>
<li>(d) leases of immovable property from year to year, or for any term exceeding one year, or reserving a yearly rent</li>
</ul>
<p>Sales, mortgages (other than by way of deposit of title deeds) and exchanges of immovable property are required to be registered by virtue of the Transfer of Property Act. So all the above documents have to be in writing.</p>
<p>Section 17 of the Act provides for optional registration. An unregistered document will not affect the property comprised in it, nor be received as evidence of any transaction affecting such property (except as evidence of a contract in a suit for specific performance or as evidence of part-performance under the Transfer of Property Act or as collateral), unless it has been registered.</p>
<p>Thus the doctrine of part performance dealt with under Section 53 A of the Transfer of Property Act and the provision of Section 49 of the Registration Act (which provide that an unregistered document cannot be admissible as evidence in a court of law except as secondary evidence under the Indian Evidence Act) together protect the buyer in possession of an unregistered sale deed and cannot be dispossessed. The net effect has been that a large number of property transactions have been accomplished without proper registration.</p>
<p>Instruments such as Agreement to Sell, General Power of Attorney and Will have been indiscriminately used to effect change of ownership.  Therefore, investors in real estate have to be careful in their due diligence.</p>
<p><strong>Therfore, establishing &#8220;Clear Title&#8221; on your desired Indian Real Estate is more complex and time-consuming than it is in America or Europe. Please factor this in your due-diligence.</strong></p>
<p>Reference: http://www.madaan.com/realestate.html</p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/indian-real-estate-laws-indian-transfer-of-property-act-indian-registration-act/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NRI Investment Through ETFs or ADRs in Indian Real Estate</title>
		<link>http://india-real-estate.org/nri-investment-through-etfs-or-adrs-in-indian-real-estate/</link>
		<comments>http://india-real-estate.org/nri-investment-through-etfs-or-adrs-in-indian-real-estate/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:39:13 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Agents]]></category>
		<category><![CDATA[India Real Estate Developers]]></category>
		<category><![CDATA[India Real Estate Funds]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate Opportunities]]></category>
		<category><![CDATA[India Real Estate Trends]]></category>
		<category><![CDATA[Indian Real Estate Laws]]></category>
		<category><![CDATA[ADRs]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Indian Real Estate]]></category>
		<category><![CDATA[NRI Investment]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/nri-investment-through-etfs-or-adrs-in-indian-real-estate/</guid>
		<description><![CDATA[Question by Mr. Narendran: We are Bangalore based real estate company and we are inviting foreign individual investors/institutes to invest in our residential projects across India. We are basically a marketing company and we have now stepped into our own property development in India. Can NRI’s invest through ETFs or ADRs? Kindly comment. Answer: Thanks [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Question by Mr. Narendran: We are Bangalore based real estate company and we are inviting foreign individual investors/institutes to invest in our residential projects across India. We are basically a marketing company and we have now stepped into our own property development in India. Can NRI’s invest through ETFs or ADRs? Kindly comment.</p></blockquote>
<p>Answer:  Thanks for asking your question. Please see the following posts for relevant inputs:</p>
<p><a href="http://india-real-estate.org/rbi-guidelines-for-fdi-and-ecb-in-indian-real-estate/">RBI Guidelines for FDI and ECB in Indian Real Estate</a></p>
<p><a href="http://india-real-estate.org/how-can-usa-residents-invest-in-india-real-estate-through-etfsadrs/">How can USA residents invest in India Real Estate through ETFs/ADRs?</a></p>
<p>So, can NRI’s invest through ETFs or ADRs? The simple answer is Yes in most cases. You should double check that your specific &#8220;residential projects&#8221; don&#8217;t have any regulation constraint from either Central Govt (RBI) or State Govt (I believe some state govts have added clauses to Central govt rules). Since you are already operating in India, you would have a good understanding on these aspects.</p>
<p>One more point from our experience is that if you are looking to attract FDI from NRIs for Real Estate Projects in the form of ETFs/ADRs, then you should tie-up with a company that has existing relationships with NRI investors, so that your offering gains more credibility.</p>
<p>You can contact us if you want help in connect with such companies. Feel free to ask any other question.</p>
<p>Thanks,<br />
Shankar on behalf of <span class="credits"><a href="http://india-real-estate.org//">India-Real-Estate.org</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/nri-investment-through-etfs-or-adrs-in-indian-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chennai Real Estate Prices &amp; Updates</title>
		<link>http://india-real-estate.org/chennai-real-estate-prices-updates/</link>
		<comments>http://india-real-estate.org/chennai-real-estate-prices-updates/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 19:26:37 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Agents]]></category>
		<category><![CDATA[India Real Estate Developers]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate Prices]]></category>
		<category><![CDATA[Chennai Real Estate]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/chennai-real-estate-prices-updates/</guid>
		<description><![CDATA[Driven by strong demand from multinational companies, banking and financial sectors, commercial rental values in the Central Business District (CBD) of Chennai have increased in the past 12 months. Notably, the Chennai CBD comprises Nungambakkam, Salai, Anna Nagar and Adyar areas. According to city-based property brokers, most of the companies look for A Grade quality [...]]]></description>
			<content:encoded><![CDATA[<p id="body">Driven by strong demand from multinational companies, banking and financial sectors, commercial rental values in the Central Business District (CBD) of Chennai have increased in the past 12 months. Notably, the Chennai CBD comprises Nungambakkam, Salai, Anna Nagar and Adyar areas.</p>
<p>According to city-based property brokers, most of the companies look for A Grade quality office space in Chennai and expect robust infrastructure around their office.</p>
<p>The real estate developers operating in Chennai commercial real estate space observe that Old Mahabalipuram and Guindy are among the most preferred commercial areas for IT/ITES companies. Most of the companies are coming to these regions and the real estate values are likely to take a ride over these trends.</p>
<ul>
<li>As per studies, <strong>rental values of commercial properties</strong> viz. offices and shops located at CBD region is reported to have the highest rental values at around Rs 45-55 per sq. ft. These rental values decreases off CBD region of about Rs 35-40 per sq. ft<strong>.</strong></li>
<li>At present, commercial rental value in Chennai varies from Rs 30-55 per sq. ft, which is about 5-15 per cent higher as compared to last year.</li>
</ul>
<p>Residential property</p>
<p>Chennai properties around the south-west part of the city are likely to enjoy a northward rally in the next couple of years. The business opportunities created by the modernization of airport would boost the property values in the areas around the facility.</p>
<ul>
<li>According to the property experts, the areas of Guindy and Vela Chery would be among the most-benefited.</li>
<li>Besides, the property prices in Chennai&#8217;s Saidpet area are also likely to go up as the airport project would progress.</li>
</ul>
<p>As far as investment opportunities in Chennai Real Estate are concerned, investors can delve for investing in properties around Inner Ring Road as it connects the central city localities like Kodambakkam and Mambalam with the airport, and is likely to reap rich dividends in the near future.</p>
<p id="sig" class="sig">George Gonigal provides you the best and latest information on Chennai Real Estate Builders, if you want to <a href="http://www.magicbricks.com/property/faces/jsp/user/loginMagic.jsp" id="link_58" target="_new">Buy Apartments in Chennai</a>. For more info, log on to magicbricks.</p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=George_Gonigal" id="link_59">http://EzineArticles.com/?expert=George_Gonigal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/chennai-real-estate-prices-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUDA Auction: 5 Star Hotel at Panchkula</title>
		<link>http://india-real-estate.org/huda-auction-5-star-hotel-at-panchkula/</link>
		<comments>http://india-real-estate.org/huda-auction-5-star-hotel-at-panchkula/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 17:24:05 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Agents]]></category>
		<category><![CDATA[India Real Estate Developers]]></category>
		<category><![CDATA[India Real Estate Funds]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[India Real Estate Opportunities]]></category>
		<category><![CDATA[India Real Estate Prices]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/huda-auction-5-star-hotel-at-panchkula/</guid>
		<description><![CDATA[Date: 16 Jan 2007 Here is the pdf file by HUDA with all the details: http://huda.nic.in/hotel.pdf]]></description>
			<content:encoded><![CDATA[<p><img src="http://india-real-estate.org/wp-content/uploads/2008/01/huda-panchkula-hotel-auction.JPG" alt="Huda Panchkula Hotel Auction" /></p>
<p><strong>Date: 16 Jan 2007 </strong></p>
<p>Here is the pdf file by HUDA with all the details: <a href="http://huda.nic.in/hotel.pdf" title="HUDA Hotel Auction at Panchkula" target="_blank">http://huda.nic.in/hotel.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/huda-auction-5-star-hotel-at-panchkula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats driving Indian Real Estate prices?</title>
		<link>http://india-real-estate.org/whats-driving-indian-real-estate-prices/</link>
		<comments>http://india-real-estate.org/whats-driving-indian-real-estate-prices/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:19:05 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Agents]]></category>
		<category><![CDATA[India Real Estate Developers]]></category>
		<category><![CDATA[India Real Estate Funds]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[India Real Estate Opportunities]]></category>
		<category><![CDATA[India Real Estate Prices]]></category>
		<category><![CDATA[India Real Estate Trends]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/whats-driving-indian-real-estate-prices/</guid>
		<description><![CDATA[An interesting column appeared in the Financial Times two months back, where a reader questions why Real Estate prices in third world countries like India, tend to be even more than those in the US. The article itself got a lot of responses from readers. Real estate prices in India have been on an upward [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://blogs.ft.com/undercover/2007/10/expensive-citie.html" target="_blank">interesting column</a> appeared in the Financial Times two months back, where a reader questions why Real Estate prices in third world countries like India, tend to be even more than those in the US. The article itself got a lot of responses from readers.</p>
<p>Real estate prices in India have been on an upward spiral for some time now &#8211; and we all know that. The trend is not only limited to the metros, but also visible in tier II and tier III cities as well. But why these prices have actually upshot comparable cities in developed countries brings some interesting arguments to the fore.</p>
<p>The biggest impediment of Indian development is infrastructure, and that leads to bad connectivity of places, thus exponentially increasing demand for well connected cities. But these factors have been present forever in India. So What is driving the Indian real estate prices today?</p>
<p>Here are the top factors:</p>
<ul>
<li><strong>Greater liquidity</strong> – Perhaps never before has there been so much money in the market. And all of it is chasing just a little available land.</li>
<li><strong>Foreign Institution Investments </strong>– Most real estate investments are open to FDI. Its not only money which we Indians are earning, but money the multi-nationals are putting into Indian Real Estate. This has been discussed Indian Business Review in its <a href="http://india-business-review.com/category/india-real-estate/" title="India Business Review">Real Estate Reports</a>.</li>
<li><strong>NRI capital </strong>– It&#8217;s no longer a minor part of the investment. For example, visit any of so called &#8220;rural areas&#8221; in Punjab, and you will see that the villas there are perhaps are bigger than many in Delhi or Mumbai. So real estate prices are moving up in these smaller cities as well.</li>
</ul>
<p>With all these factors, it becomes a simple equation of Demand and Supply.</p>
<p>And because land in India is not available in plenty (ie, land/person is much less than most countries) and most Indian families value investment in land as the best investment &#8211; so that is also big reason for increasing prices.</p>
<p>As most of these factors seem likely to stay around for the foreseeable future, places like Delhi and Mumbai are competing with London, New York and Tokyo, for the costliest real estate per square feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/whats-driving-indian-real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Investments flowing into Indian Real Estate</title>
		<link>http://india-real-estate.org/big-investments-flowing-into-indian-real-estate/</link>
		<comments>http://india-real-estate.org/big-investments-flowing-into-indian-real-estate/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 15:13:25 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Agents]]></category>
		<category><![CDATA[India Real Estate Developers]]></category>
		<category><![CDATA[India Real Estate Funds]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[India Real Estate Opportunities]]></category>
		<category><![CDATA[India Real Estate Prices]]></category>
		<category><![CDATA[India Real Estate Trends]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/big-investments-flowing-into-indian-real-estate/</guid>
		<description><![CDATA[The Times of India reports of a conference in Chennai hosted by Dun &#38; Bradstreet about ‘Dynamics of the Real Estate Market: The Investment Perspective’. As per the conference, the Indian Real Estate Market is pegged at around $14 billion. Although the article presents a summary on the major discussions, 2 major points of discussion [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana"><a href="http://timesofindia.indiatimes.com/Indias_real_estate_market_set_to_explode/articleshow/1815720.cms" target="_blank"><span class="yshortcuts"><span id="lw_1196235930_1">The Times of India reports</span></span></a> of a conference in <span class="yshortcuts"><span style="cursor: pointer" id="lw_1196235930_2">Chennai</span></span> hosted by Dun &amp; Bradstreet about ‘Dynamics of the Real Estate Market: The Investment Perspective’. As per the conference, the <span style="background: yellow none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial">Indian Real Estate Market is pegged at around $14 billion</span>. Although the article presents a summary on the major discussions, 2 major points of discussion emerge.</span></p>
<p><a href="http://india-business-review.com/indian-real-estate-time-for-bigger-investments-change/" target="_blank" title="India Business Review">Read the rest of the article and analysis here</a><span style="font-size: 10pt; font-family: Verdana"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/big-investments-flowing-into-indian-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

