<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India-Real-Estate.org &#187; India Real Estate Investments</title>
	<atom:link href="http://india-real-estate.org/category/india-real-estate-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://india-real-estate.org</link>
	<description>Everything about Investing in Indian Real Estate</description>
	<lastBuildDate>Thu, 24 Nov 2011 12:03:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Farm Land for Sale in India</title>
		<link>http://india-real-estate.org/farm-land-for-sale-in-india/</link>
		<comments>http://india-real-estate.org/farm-land-for-sale-in-india/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:59:32 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate Opportunities]]></category>
		<category><![CDATA[India Real Estate Prices]]></category>
		<category><![CDATA[Property for Sale]]></category>
		<category><![CDATA[Agri investments India]]></category>
		<category><![CDATA[Buy agri land in India]]></category>
		<category><![CDATA[buy agricultural land in india]]></category>
		<category><![CDATA[Buy Land in India]]></category>
		<category><![CDATA[how to buy land in india]]></category>
		<category><![CDATA[Land for Sale in India]]></category>
		<category><![CDATA[land investment in india]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/?p=44</guid>
		<description><![CDATA[Hello Folks, at a time when the global economy is slowing down, and the various stock markets continue to fall every quarter, here is a solid investment opportunity that can give both annual income and capital appreciation. A reliable agri-company in our network has arranged 500 acres of farm land in India at only Rs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://bigindiafarms.com/images/indiafarms_pic2.jpg" alt="http://bigindiafarms.com/images/indiafarms_pic2.jpg" width="433" height="314" />Hello Folks, at a time when the global economy is slowing down, and the various stock markets continue to fall every quarter, here is a solid investment opportunity that can give both annual income and capital appreciation.</p>
<ul>
<li>A reliable agri-company in our network has arranged 500 acres of <strong>farm land in India at only Rs 1.45 lakh/acre</strong> (very attractive land price and offer available only  till land supply lasts).</li>
<li>The company is founded and run by<strong> professionals with IIT/IIM background with international business experience</strong>, who are using their professional management experience in the area of farming and land development, which can give better returns than other investments.</li>
<li>The company has aboout 600 acres under management, and plans to have 2000+ acres in a couple of years.</li>
<li>The lands are in central India (contact for exact location details), where the company has a strong presence and experience in organized farming. <strong>Investors from different locations have already bought the land here</strong>, because the farming operations are managed by the company. So your location does not matter.</li>
<li>These well managed farm land will give <strong>tax free annual income</strong>, while giving <strong>steady capital appreciation.</strong></li>
<li>The previous farm lands purchases <strong>have appreciated over 300% in last 5 years</strong>, and have proved to be the best investment in our portfolio.</li>
<li>For those who don&#8217;t want agri risk, the company is offering fixed<strong> Annual Income of Rs 10,000/acre (tax free) -</strong><strong> that&#8217;s like 8% dividend yield on a solid asset with a potential to grow 20% per annum over next 5-10 years </strong>going by how land prices in India have increased in the past, and the big demand-supply gap for food products in India due to rising population and rising income levels but lagging agri production and lack of large scale organized farming.</li>
<li>Therefore, many professionals and investors have already invested in farm land using this opportunity. <span id="more-44"></span></li>
</ul>
<p style="text-align: center;"><img class="aligncenter" src="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-ash4/296617_10150343250122219_524072218_8457604_1743375280_n.jpg" alt="http://a3.sphotos.ak.fbcdn.net/hphotos-ak-ash4/296617_10150343250122219_524072218_8457604_1743375280_n.jpg" width="438" height="327" /></p>
<p style="text-align: center;"><img src="http://a5.sphotos.ak.fbcdn.net/hphotos-ak-ash4/317360_10150343248842219_524072218_8457595_384027636_n.jpg" alt="http://a5.sphotos.ak.fbcdn.net/hphotos-ak-ash4/317360_10150343248842219_524072218_8457595_384027636_n.jpg" width="439" height="327" /></p>
<p><strong>Farm Land Prices (as of 22 November 2011)</strong><br />
Rs 1.25 lakh per acre &#8212; 250 acres  arranged (SOLD OUT)<br />
Rs 1.45 lakh per acre &#8212; 250 acres arranged (60 acres booked)<br />
Rs 1.95 lakh per acre &#8212; 130 acres arranged  (25 acres booked)<br />
Rs 2.45 lakh per acre &#8212; 110 acres arranged</p>
<p>All lands are good agriculture land for sale, and have been checked for soil quality. The higher priced lands closer to state or national highways.  All lands have equal capability to generate tax free agri income, and appreciate steadily in the coming years. <strong></strong></p>
<p><strong>If you are interested, please submit your inquiry using the comment form below</strong>. Please include your correct email id and phone number. We will mail you back with all the details, and you can then speak with the company&#8217;s representatives and also visit the farm lands as part of the land purchase/registration process.</p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/farm-land-for-sale-in-india/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Can NRIs buy commercial real estate in India?</title>
		<link>http://india-real-estate.org/can-nris-buy-commercial-real-estate-in-india/</link>
		<comments>http://india-real-estate.org/can-nris-buy-commercial-real-estate-in-india/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:35:26 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Developers]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate Opportunities]]></category>
		<category><![CDATA[Indian Real Estate Laws]]></category>
		<category><![CDATA[buy commercial property in India]]></category>
		<category><![CDATA[buy commercial real estate in India]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[IndiaBulls Real Estate]]></category>
		<category><![CDATA[Marathon Nextgen]]></category>
		<category><![CDATA[Orbit Corp]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/?p=33</guid>
		<description><![CDATA[One of the most common questions we get is: Can NRIs buy commercial real estate in India? Answer: Yes, NRIs buy commercial real estate/property in India. Under the general permission granted by the Reserve Bank of India (RBI), NRIs can buy/acquire property other than agricultural land/farm house/plantation property, provided the purchase consideration is met either [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions we get is: Can NRIs buy commercial real estate in India?</p>
<p>Answer: Yes, NRIs buy commercial real estate/property in India. Under the general permission granted by the Reserve Bank of India (RBI), NRIs can buy/acquire property other than agricultural land/farm house/plantation property, provided the purchase consideration is met either out of inward remittances in foreign exchange through normal banking channels,or out of funds from the purchaser&#8217;s NRE/FCNR accounts maintained with banks in India and a declaration is submitted to the Central Office of Reserve Bank in form IPI 7 within a period of 90 days from the date of purchase of the property/final payment of purchase consideration.</p>
<p>You have to understand from where the Govt/RBI is coming. The country&#8217;s core assets like agricultural land has to be protected from large amounts of foreign capital acquiring large chunks of such land. RBI has no problems for buying regular commercial property in cities. As an NRI, your best bet will be to buy commercial property in India from reputed developers like DLF, IndiaBulls Real Estate, Orbit Corp, Marathon Nextgen etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/can-nris-buy-commercial-real-estate-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Real Estate Industry Overview &#8211; mid 2009</title>
		<link>http://india-real-estate.org/indian-real-estate-industry-overview-mid-2009/</link>
		<comments>http://india-real-estate.org/indian-real-estate-industry-overview-mid-2009/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:45:09 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Developers]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[India Real Estate Opportunities]]></category>
		<category><![CDATA[India Real Estate Trends]]></category>
		<category><![CDATA[Indian Real Estate Laws]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/?p=29</guid>
		<description><![CDATA[The global financial crisis and the resultant slowdown in the global economy during the year 2008-2009 have halted industrial and business expansion. The subsequent drying up of liquidity has led to an overall slowdown in the real estate sector in India. There has been sales slowdown across all real estate asset classes: Residential, Commercial, SEZ/Industry [...]]]></description>
			<content:encoded><![CDATA[<p>The global financial crisis and the resultant slowdown in the global economy during the year 2008-2009 have halted industrial and business expansion. The subsequent drying up of liquidity has led to an overall slowdown in the real estate sector in India. </p>
<p><strong>There has been sales slowdown across all real estate asset classes: Residential, Commercial, SEZ/Industry Parks. </strong></p>
<p>Demand in real estate has remained grim, primarily due to low consumer confidence. This can be attributed to a weak economic scenario. High levels of inflation led to the government increasing interest rates. This led to the drying up of liquidity available for businesses to expand, leading to a slowdown in the commercial real estate demand. <strong>The increase in the cost of finance also led to a drop in residential real estate demand.</strong><br />
<span id="more-29"></span><br />
According to a report released by UBS Investment Research in April 2009, unsold inventory with developers in major residential real estate destinations in India is still high at around 18% of the properties being promised for delivery over the next 12 months.</p>
<p>The inventory situation is not limited to the residential space. Recent data from Jones Lang Lasalle REIS on supply and vacancy for office space in Delhi and Mumbai indicates that office vacancy rates are very high. However, analysts and industry experts believe that long term prospects of the Indian real estate sector remain promising.</p>
<p>According to ASSOCHAM, the Indian domestic real estate market is estimated to be approximately USD 15 billion, of which FDI contributions are expected to be less than USD 4 billion.</p>
<p><strong>The share of FDI in real estate is expected to increase manifold in the coming years with the gradual relaxation of ceiling in construction space permitted to foreign investors. </strong></p>
<p>India&#8217;s growing young population, rapid urbanization, growth in industry and services and rapid development of tourism are factors that will propel real estate demand in the long term.</p>
<p>A number of reforms introduced by the Government in recent years have contributed to the scorching pace of development of the Indian Real Estate Industry in the past and will facilitate future growth. <strong></strong><strong>These real estate reforms include:</strong></p>
<ul>
<li>Repealing the Urban Land (Ceiling and Regulation) Act, 1976 by a large number of Indian States</li>
<li>Allowing FDI upto 51% in single brand retail outlets and 100% in cash and carry</li>
<li>In April 2008, the Securities and Exchange Board of India (SEBI) announced amendments to the SEBI (Mutual Funds)</li>
<li>Regulations 1996 permitting the launch of Real Estate Mutual Funds (REMFs) in India. REMFs are required to invest at least 35% of the net assets of the scheme directly in real estate (in ready-to-use property that assures rental income and capital appreciation) not stating the maximum investment limit</li>
<li>Real Estate Investment Trusts (REITs) have been allowed entry into India. REITs cater to the capital requirement of the real estate sector as it enables the company easy access to funds and preferable exit options</li>
</ul>
<p>[reference: Annual Report 2009, Peninsula Land]</p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/indian-real-estate-industry-overview-mid-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Ready For Tata Nano Homes!</title>
		<link>http://india-real-estate.org/get-ready-for-tata-nano-homes/</link>
		<comments>http://india-real-estate.org/get-ready-for-tata-nano-homes/#comments</comments>
		<pubDate>Wed, 06 May 2009 23:08:45 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Developers]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[India Real Estate Opportunities]]></category>
		<category><![CDATA[India Real Estate Prices]]></category>
		<category><![CDATA[India Real Estate Trends]]></category>
		<category><![CDATA[buy home in india]]></category>
		<category><![CDATA[Low cost housing]]></category>
		<category><![CDATA[residential property india]]></category>
		<category><![CDATA[Tata Homes]]></category>
		<category><![CDATA[Tata Housing Development Company]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/?p=28</guid>
		<description><![CDATA[After the super response to Tata Nano, now the Tata group is coming up with Nano homes under the name Shubh Griha, priced between Rs 3.9 lakh and Rs 6.7 lakh. When and Where? The first township comprising one bedroom-kitchen flats, to be built by Tata Housing Development Company (THDC) will be in the Mumbai [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://psdblog.worldbank.org/photos/uncategorized/2007/09/10/small_house.png" alt="http://psdblog.worldbank.org/photos/uncategorized/2007/09/10/small_house.png" width="220" height="229" /></p>
<p>After the super response to Tata Nano, now the Tata group is coming up with Nano homes under the name Shubh Griha, priced between Rs 3.9 lakh and Rs 6.7 lakh.</p>
<p><strong>When and Where? </strong>The first township comprising one bedroom-kitchen flats, to be built by Tata Housing Development Company (THDC) will be in the Mumbai suburb Boisar, in Thane district. This housing project is conveniently located within 5 minutes of Boisar railway station and MIDC. Here&#8217;s the <a href="http://www.shubhgriha.com/pages/locationmap.htm" target="_blank">location map</a>.</p>
<p>This model will be replicated across several metros, tier II and III cities in the country. To learn more, please visit their site: <a href="http://www.shubhgriha.com" target="_blank">http://www.shubhgriha.com</a></p>
<p><strong>Various Players in the Low Cost Housing Market: </strong>Tata Housing Development Company joins other developers like Puravankara, Omaxe and Housing Development &amp; Infrastructure Ltd (HDIL) that have moved to the affordable housing segment, because that still represents a big market with unmet need. India faces a shortage of 24.7 million dwelling units, with three-fourths of this deficit being in the middle and low-income groups.</p>
<p><strong>The Trend is strong:</strong> Others entrepreneurs including Mphasis founder Jaithirth Rao, NGO Janaagraha founder Ramesh Ramanathan and Bangalore based CSC Constructions are also said to be interested into entering this segment and are drawing up their housing projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/get-ready-for-tata-nano-homes/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Home Loan Planning with Home Loan EMI calculator</title>
		<link>http://india-real-estate.org/home-loan-planning-with-home-loan-emi-calculator/</link>
		<comments>http://india-real-estate.org/home-loan-planning-with-home-loan-emi-calculator/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 21:45:08 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Developers]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate Prices]]></category>
		<category><![CDATA[EMI calculator]]></category>
		<category><![CDATA[home loan interest rate]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/?p=27</guid>
		<description><![CDATA[Hi Folks, lots of questions from our visitors have been coming on Home Loans since Banks started reducing home loan rates. Please see the previous posts for our views on what factors to consider when home loan interest is reduced (and if you are on a fixed interest rate home loan plan). Here&#8217;s a question [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Folks, lots of questions from our visitors have been coming on Home Loans since Banks started reducing home loan rates. Please see the previous posts for our views on what factors to consider when home loan interest is reduced (and if you are on a fixed interest rate home loan plan).</p>
<p>Here&#8217;s a question from Tushar Roy: If my monthly take home pay is Rs.12,000, then how much Home Loan amount can I get when it will be for 15 years?</p>
<p>Answer: Please use this Home Loan EMI calculator</p>
<p><a href="http://wealth.moneycontrol.com/emi_calculater.php" target="_blank">http://wealth.moneycontrol.com/emi_calculater.php</a></p>
<p>You should take EMIs on the lower side of your affordable income because if situation turns difficult with job loss or business loss, then you can still manage to clear the EMIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/home-loan-planning-with-home-loan-emi-calculator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SBI Home Loan Interest Rate Cut &amp; Analysis</title>
		<link>http://india-real-estate.org/sbi-home-loan-interest-rate-cut-analysis/</link>
		<comments>http://india-real-estate.org/sbi-home-loan-interest-rate-cut-analysis/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 11:29:13 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Developers]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[India Real Estate Prices]]></category>
		<category><![CDATA[India Real Estate Trends]]></category>
		<category><![CDATA[Home Loan Rates]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/?p=26</guid>
		<description><![CDATA[The major news from last week for home loans and residential property is this: State Bank of India (SBI) has frozen interest rates at 8% for a year for new home loan customers. Now SBI has one of the most (if not &#8220;the most&#8221;) attractive home loan interest rate in India. And SBI is SBI&#8230;dependable [...]]]></description>
			<content:encoded><![CDATA[<p>The major news from last week for home loans and residential property is this: State Bank of India (SBI) has frozen interest rates at 8% for a year for new home loan customers. Now SBI has one of the most (if not &#8220;the most&#8221;) attractive home loan interest rate in India. And SBI is SBI&#8230;dependable PSU bank that will not go anywhere till India is intact.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.vii.in/real-estate/Images/home-loans/SBI-Home-Lones-1.jpg" alt="http://www.vii.in/real-estate/Images/home-loans/SBI-Home-Lones-1.jpg" /></p>
<p>So we are seeing many people getting ready to move away from ICICI Home loans and HDFC Home loans to SBI.  Some people have reported that ICICI is charging 11% to 15% even after RBI&#8217;s reduction of rates. So in this case, that decision to move to SBI makes good logic, if ICICI or HDFC are not willing to match the 8% interest rate. You should not pay 3-5% more interest than the lowest rate in the market.  <span id="more-26"></span></p>
<p>Please check with your bank ASAP on what is they best rate they can offer you. Its a good time to negotiate some decrease in interest rate. </p>
<p>Of course, there is some paperwork needed, and you have to check the specific exit terms and conditions of your current Home Loan.Switching a loan from one bank to another bank is subject to approval of the original bank, and not many existing borrowers with private sector banks may be keen to shift. In fact, a customer may have to give 2% of the loan amount as &#8220;prepayment charges&#8221; which can be a big deterrent for existing home loan borrowers to shift from their bank.</p>
<p>According to Rajiv Sahni, partner at Ernst &amp; Young (real estate practice): “Following RBI’s cut of major rates such as repo, most banks were pressed by the government to pass on benefits to customers. SBI’s recent rate freeze at 8% for new home loan customers is one such example. Other public sector banks are expected to follow suit. While this may see a marginal shift of customers to PSU banks in the immediate future, private banks are likely to follow suit if they see a positive trend in customers’ reaction to such rate cuts.”</p>
<p>Real Estate Developers believe that the current interest rate reduction by SBI (and other PSU banks) will draw attention of all the home loan borrowers in these difficult times. Sunil Bedi of JMD Group fees that this step by SBI is bound to lead people from private banks to shift to PSUs. It will help save around 3-4% of the interest cost, which will be huge.  And R K Mittal of CHD Developers feels that consumers will definitely want to move to PSU banks due to lower interest rates.</p>
<p><strong>*And now, here&#8217;s our view*</strong></p>
<p>If you are looking to buy a new home, remember that Real Estate developers are undergoing huge liquidity crunch, and and no price is non-negotiable. If the property price is R50 lakh, ask for Rs 40 lakh. Those real estate developers who are keen to survive this credit crunch period will respond positively to your message, because they will be glad to sell some of their inventory, and reduce their interest burden.</p>
<p>Remember that our Real Estate developers are currently having huge interest burdens, often at rates above 25%. In general, the property prices should correct further downward in the coming 2-3 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/sbi-home-loan-interest-rate-cut-analysis/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>HDFC Cuts Home Loan Rate Again</title>
		<link>http://india-real-estate.org/hdfc-cuts-home-loan-rate-again/</link>
		<comments>http://india-real-estate.org/hdfc-cuts-home-loan-rate-again/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:22:48 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Funds]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate News]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[Home Loan Rates]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/?p=22</guid>
		<description><![CDATA[India&#8217;s largest housing finance company HDFC has reduced home loan rates by as much as 150 basis points (ie 1.5%). So now, the floating rate for home loans has come down from 11.25% to 9.75%, which is the same level as in 2006. Real estate advisers say the maximum benefit from this rate cut will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">India&#8217;s largest housing finance company HDFC has reduced home loan rates by as much as 150 basis points (ie 1.5%).</p>
<p><img class="alignleft" style="border: 1px solid; float: left;" src="http://tbn3.google.com/images?q=tbn:R-bHa_voPXVHEM:http://www.aloannow.com/uploads/images/ftsalonga_home_loan2_72.jpg" alt="" width="124" height="93" /></p>
<p>So now, the floating rate for home loans has come down from 11.25% to 9.75%, which is the same level as in 2006.</p>
<p>Real estate advisers say the maximum benefit from this rate cut will be for those people looking for home loans between Rs 20 to Rs 30 lakh.</p>
<p>For home loans below Rs 20 lakh, the reduction is 50 basis points as the earlier rate was 10.25%.</p>
<p>This home loan rate cut by HDFC comes on the back of two successive 50 basis point cuts in deposit rates in recent weeks.</p>
<p>This development is also likely to help the troubled real estate sector by getting them some much needed liquidity.</p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/hdfc-cuts-home-loan-rate-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Indian Real Estate Laws: Indian Transfer of Property Act &amp; Indian Registration Act</title>
		<link>http://india-real-estate.org/indian-real-estate-laws-indian-transfer-of-property-act-indian-registration-act/</link>
		<comments>http://india-real-estate.org/indian-real-estate-laws-indian-transfer-of-property-act-indian-registration-act/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:05:25 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Agents]]></category>
		<category><![CDATA[India Real Estate Funds]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate Opportunities]]></category>
		<category><![CDATA[India Real Estate Prices]]></category>
		<category><![CDATA[India Real Estate Trends]]></category>
		<category><![CDATA[Indian Real Estate Laws]]></category>
		<category><![CDATA[Indian Registration Act]]></category>
		<category><![CDATA[Indian Transfer of Property Act]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/indian-real-estate-laws-indian-transfer-of-property-act-indian-registration-act/</guid>
		<description><![CDATA[As you would notice from the posts on this website, there are different kinds of rules for different kinds of real estate investing in India. If all you want to do is buy an apartment for yourself, its straight forward. But its different if you want to build an apartment complex or township or SEZ [...]]]></description>
			<content:encoded><![CDATA[<p>As you would notice from the posts on this website, there are different kinds of rules for different kinds of real estate investing in India.</p>
<p>If all you want to do is buy an apartment for yourself, its straight forward. But its different if you want to build an apartment complex or township or SEZ (special economic zone) with FDI (foreign direct investment) or ECB (external commercial borrowing).</p>
<p>Please refer this post: <a href="http://india-real-estate.org/rbi-guidelines-for-fdi-and-ecb-in-indian-real-estate/">RBI Guidelines for FDI and ECB in Indian Real Estate</a></p>
<p>Investing in real estate in India requires compliance with various laws, some 100 years old and some new. In addition to Central Govt laws, there are state laws governing real estate transactions and investment.</p>
<p>The Central laws governing real estate include:<br />
<strong><br />
Indian Transfer of Property Act</strong></p>
<p>The Transfer of Property Act governs the transfer of property by various means. Sales, mortgages (other than by way of deposit of title deeds) and exchanges of immovable property are required to be registered by virtue of the Transfer of Property Act. Therefore, all the above documents must be in writing and registered.<br />
<strong><br />
Indian Registration Act, 1908</strong></p>
<p>The purpose of this Act is the conservation of evidence, assurances, title, publication of documents and prevention of fraud. It details the formalities for registering an instrument. Instruments which require mandatory registration include:</p>
<ul>
<li>(a) Instruments of gift of immovable property;</li>
<li>(b) other non-testamentary instruments which purport or operate to create, declare, assign, limit or extinguish, whether in present or in future, any right, title or interest, whether vested or contingent, to or in immovable property;</li>
<li>(c) non-testamentary instruments which acknowledge the receipt or payment of any consideration on account of instruments in (2) above.</li>
<li>(d) leases of immovable property from year to year, or for any term exceeding one year, or reserving a yearly rent</li>
</ul>
<p>Sales, mortgages (other than by way of deposit of title deeds) and exchanges of immovable property are required to be registered by virtue of the Transfer of Property Act. So all the above documents have to be in writing.</p>
<p>Section 17 of the Act provides for optional registration. An unregistered document will not affect the property comprised in it, nor be received as evidence of any transaction affecting such property (except as evidence of a contract in a suit for specific performance or as evidence of part-performance under the Transfer of Property Act or as collateral), unless it has been registered.</p>
<p>Thus the doctrine of part performance dealt with under Section 53 A of the Transfer of Property Act and the provision of Section 49 of the Registration Act (which provide that an unregistered document cannot be admissible as evidence in a court of law except as secondary evidence under the Indian Evidence Act) together protect the buyer in possession of an unregistered sale deed and cannot be dispossessed. The net effect has been that a large number of property transactions have been accomplished without proper registration.</p>
<p>Instruments such as Agreement to Sell, General Power of Attorney and Will have been indiscriminately used to effect change of ownership.  Therefore, investors in real estate have to be careful in their due diligence.</p>
<p><strong>Therfore, establishing &#8220;Clear Title&#8221; on your desired Indian Real Estate is more complex and time-consuming than it is in America or Europe. Please factor this in your due-diligence.</strong></p>
<p>Reference: http://www.madaan.com/realestate.html</p>
]]></content:encoded>
			<wfw:commentRss>http://india-real-estate.org/indian-real-estate-laws-indian-transfer-of-property-act-indian-registration-act/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NRI Investment Through ETFs or ADRs in Indian Real Estate</title>
		<link>http://india-real-estate.org/nri-investment-through-etfs-or-adrs-in-indian-real-estate/</link>
		<comments>http://india-real-estate.org/nri-investment-through-etfs-or-adrs-in-indian-real-estate/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:39:13 +0000</pubDate>
		<dc:creator>Indian Real Estate Advisor</dc:creator>
				<category><![CDATA[India Real Estate Agents]]></category>
		<category><![CDATA[India Real Estate Developers]]></category>
		<category><![CDATA[India Real Estate Funds]]></category>
		<category><![CDATA[India Real Estate Investments]]></category>
		<category><![CDATA[India Real Estate Opportunities]]></category>
		<category><![CDATA[India Real Estate Trends]]></category>
		<category><![CDATA[Indian Real Estate Laws]]></category>
		<category><![CDATA[ADRs]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Indian Real Estate]]></category>
		<category><![CDATA[NRI Investment]]></category>

		<guid isPermaLink="false">http://india-real-estate.org/nri-investment-through-etfs-or-adrs-in-indian-real-estate/</guid>
		<description><![CDATA[Question by Mr. Narendran: We are Bangalore based real estate company and we are inviting foreign individual investors/institutes to invest in our residential projects across India. We are basically a marketing company and we have now stepped into our own property development in India. Can NRI’s invest through ETFs or ADRs? Kindly comment. Answer: Thanks [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Question by Mr. Narendran: We are Bangalore based real estate company and we are inviting foreign individual investors/institutes to invest in our residential projects across India. We are basically a marketing company and we have now stepped into our own property development in India. Can NRI’s invest through ETFs or ADRs? Kindly comment.</p></blockquote>
<p>Answer:  Thanks for asking your question. Please see the following posts for relevant inputs:</p>
<p><a href="http://india-real-estate.org/rbi-guidelines-for-fdi-and-ecb-in-indian-real-estate/">RBI Guidelines for FDI and ECB in Indian Real Estate</a></p>
<p><a href="http://india-real-estate.org/how-can-usa-residents-invest-in-india-real-estate-through-etfsadrs/">How can USA residents invest in India Real Estate through ETFs/ADRs?</a></p>
<p>So, can NRI’s invest through ETFs or ADRs? The simple answer is Yes in most cases. You should double check that your specific &#8220;residential projects&#8221; don&#8217;t have any regulation constraint from either Central Govt (RBI) or State Govt (I believe some state govts have added clauses to Central govt rules). Since you are already operating in India, you would have a good understanding on these aspects.</p>
<p>One more point from our experience is that if you are looking to attract FDI from NRIs for Real Estate Projects in the form of ETFs/ADRs, then you should tie-up with a company that has existing relationships with NRI investors, so that your offering gains more credibility.</p>
<p>You can contact us if you want help in connect with such companies. Feel free to ask any other question.</p>
