<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>India-Real-Estate.org</title>
	<link>http://india-real-estate.org</link>
	<description>Everything about Investing in Indian Real Estate</description>
	<lastBuildDate>Thu, 06 May 2010 11:59:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Indian Real Estate Portfolio from MarketStar</title>
		<description><![CDATA[For investors interested in investing in Indian real estate, through real estate companies/developers, MarketStar Capital has launched their Indian Real Estate Portfolio Following is an excerpt from the above page: The Indian Real Estate industry contributes to between 5-10% of the GDP directly and indirectly, and is therefore a vital part of the Indian economy. [...]]]></description>
		<link>http://india-real-estate.org/indian-real-estate-portfolio-from-marketstar/</link>
			</item>
	<item>
		<title>Cheapest Home Loans from Bank of Rajasthan</title>
		<description><![CDATA[KK Sharma, ED of Bank of Rajasthan, explains the rationale behind its offer of 7.5 per cent home loan rate-which is one of the lowest home loan rates in India. So if you are looking to save money on home loans, check out the offer from Bank of Rajasthan, which is a 66 year old [...]]]></description>
		<link>http://india-real-estate.org/cheapest-home-loans-from-bank-of-rajasthan/</link>
			</item>
	<item>
		<title>Indian Real Estate Industry Overview &#8211; mid 2009</title>
		<description><![CDATA[The global financial crisis and the resultant slowdown in the global economy during the year 2008-2009 have halted industrial and business expansion. The subsequent drying up of liquidity has led to an overall slowdown in the real estate sector in India. There has been sales slowdown across all real estate asset classes: Residential, Commercial, SEZ/Industry [...]]]></description>
		<link>http://india-real-estate.org/indian-real-estate-industry-overview-mid-2009/</link>
			</item>
	<item>
		<title>Get Ready For Tata Nano Homes!</title>
		<description><![CDATA[After the super response to Tata Nano, now the Tata group is coming up with Nano homes under the name Shubh Griha, priced between Rs 3.9 lakh and Rs 6.7 lakh. When and Where? The first township comprising one bedroom-kitchen flats, to be built by Tata Housing Development Company (THDC) will be in the Mumbai [...]]]></description>
		<link>http://india-real-estate.org/get-ready-for-tata-nano-homes/</link>
			</item>
	<item>
		<title>Home Loan Planning with Home Loan EMI calculator</title>
		<description><![CDATA[Hi Folks, lots of questions from our visitors have been coming on Home Loans since Banks started reducing home loan rates. Please see the previous posts for our views on what factors to consider when home loan interest is reduced (and if you are on a fixed interest rate home loan plan). Here&#8217;s a question [...]]]></description>
		<link>http://india-real-estate.org/home-loan-planning-with-home-loan-emi-calculator/</link>
			</item>
	<item>
		<title>SBI Home Loan Interest Rate Cut &amp; Analysis</title>
		<description><![CDATA[The major news from last week for home loans and residential property is this: State Bank of India (SBI) has frozen interest rates at 8% for a year for new home loan customers. Now SBI has one of the most (if not &#8220;the most&#8221;) attractive home loan interest rate in India. And SBI is SBI&#8230;dependable [...]]]></description>
		<link>http://india-real-estate.org/sbi-home-loan-interest-rate-cut-analysis/</link>
			</item>
	<item>
		<title>HDFC Cuts Home Loan Rate Again</title>
		<description><![CDATA[India&#8217;s largest housing finance company HDFC has reduced home loan rates by as much as 150 basis points (ie 1.5%). So now, the floating rate for home loans has come down from 11.25% to 9.75%, which is the same level as in 2006. Real estate advisers say the maximum benefit from this rate cut will [...]]]></description>
		<link>http://india-real-estate.org/hdfc-cuts-home-loan-rate-again/</link>
			</item>
	<item>
		<title>Happy New Year 2009 To All Our Readers!!</title>
		<description><![CDATA[Hello Readers, how are you doing? We wish you a Happy New Year 2009. This year, we will aim to share many interesting updates and real estate opportunities with you, and share at least 2 posts every month. We will cover Mumbai real estate in much more detail, and will also share upcoming properties across [...]]]></description>
		<link>http://india-real-estate.org/happy-new-year-2009-to-all-our-readers/</link>
			</item>
	<item>
		<title>Indian Real Estate Laws: Indian Transfer of Property Act &amp; Indian Registration Act</title>
		<description><![CDATA[As you would notice from the posts on this website, there are different kinds of rules for different kinds of real estate investing in India. If all you want to do is buy an apartment for yourself, its straight forward. But its different if you want to build an apartment complex or township or SEZ [...]]]></description>
		<link>http://india-real-estate.org/indian-real-estate-laws-indian-transfer-of-property-act-indian-registration-act/</link>
			</item>
	<item>
		<title>NRI Investment Through ETFs or ADRs in Indian Real Estate</title>
		<description><![CDATA[Question by Mr. Narendran: We are Bangalore based real estate company and we are inviting foreign individual investors/institutes to invest in our residential projects across India. We are basically a marketing company and we have now stepped into our own property development in India. Can NRI’s invest through ETFs or ADRs? Kindly comment. Answer: Thanks [...]]]></description>
		<link>http://india-real-estate.org/nri-investment-through-etfs-or-adrs-in-indian-real-estate/</link>
			</item>
</channel>
</rss>
