<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>India-Real-Estate.org</title>
	<link>http://india-real-estate.org</link>
	<description>Everything about Investing in Indian Real Estate</description>
	<lastBuildDate>Thu, 24 Nov 2011 12:03:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Farm Land for Sale in India</title>
		<description><![CDATA[Hello Folks, at a time when the global economy is slowing down, and the various stock markets continue to fall every quarter, here is a solid investment opportunity that can give both annual income and capital appreciation. A reliable agri-company in our network has arranged 500 acres of farm land in India at only Rs [...]]]></description>
		<link>http://india-real-estate.org/farm-land-for-sale-in-india/</link>
			</item>
	<item>
		<title>Property Listing: Furnished Apartment for Rent in Gurgaon</title>
		<description><![CDATA[Beautiful house, centrally located in Sushant Lok C &#8211; Block, Gurgaon. Total 1095 sqft with 3 bedrooms, 3 bathrooms, drawing dining, kitchen, front and back balcony, excellent woodwork, modular kitchen, all modern bathroom fittings, RO etc. The property owner is willng to add TV, AC, inverter, beds, sofa, centre table, dining table, microwave etc if [...]]]></description>
		<link>http://india-real-estate.org/property-listing-furnished-apartment-for-rent-in-gurgaon/</link>
			</item>
	<item>
		<title>Can NRIs buy commercial real estate in India?</title>
		<description><![CDATA[One of the most common questions we get is: Can NRIs buy commercial real estate in India? Answer: Yes, NRIs buy commercial real estate/property in India. Under the general permission granted by the Reserve Bank of India (RBI), NRIs can buy/acquire property other than agricultural land/farm house/plantation property, provided the purchase consideration is met either [...]]]></description>
		<link>http://india-real-estate.org/can-nris-buy-commercial-real-estate-in-india/</link>
			</item>
	<item>
		<title>Indian Real Estate Portfolio from MarketStar</title>
		<description><![CDATA[For investors interested in investing in Indian real estate, through real estate companies/developers, MarketStar Capital has launched their Indian Real Estate Portfolio Following is an excerpt from the above page: The Indian Real Estate industry contributes to between 5-10% of the GDP directly and indirectly, and is therefore a vital part of the Indian economy. [...]]]></description>
		<link>http://india-real-estate.org/indian-real-estate-portfolio-from-marketstar/</link>
			</item>
	<item>
		<title>Cheapest Home Loans from Bank of Rajasthan</title>
		<description><![CDATA[KK Sharma, ED of Bank of Rajasthan, explains the rationale behind its offer of 7.5 per cent home loan rate-which is one of the lowest home loan rates in India. So if you are looking to save money on home loans, check out the offer from Bank of Rajasthan, which is a 66 year old [...]]]></description>
		<link>http://india-real-estate.org/cheapest-home-loans-from-bank-of-rajasthan/</link>
			</item>
	<item>
		<title>Indian Real Estate Industry Overview &#8211; mid 2009</title>
		<description><![CDATA[The global financial crisis and the resultant slowdown in the global economy during the year 2008-2009 have halted industrial and business expansion. The subsequent drying up of liquidity has led to an overall slowdown in the real estate sector in India. There has been sales slowdown across all real estate asset classes: Residential, Commercial, SEZ/Industry [...]]]></description>
		<link>http://india-real-estate.org/indian-real-estate-industry-overview-mid-2009/</link>
			</item>
	<item>
		<title>Get Ready For Tata Nano Homes!</title>
		<description><![CDATA[After the super response to Tata Nano, now the Tata group is coming up with Nano homes under the name Shubh Griha, priced between Rs 3.9 lakh and Rs 6.7 lakh. When and Where? The first township comprising one bedroom-kitchen flats, to be built by Tata Housing Development Company (THDC) will be in the Mumbai [...]]]></description>
		<link>http://india-real-estate.org/get-ready-for-tata-nano-homes/</link>
			</item>
	<item>
		<title>Home Loan Planning with Home Loan EMI calculator</title>
		<description><![CDATA[Hi Folks, lots of questions from our visitors have been coming on Home Loans since Banks started reducing home loan rates. Please see the previous posts for our views on what factors to consider when home loan interest is reduced (and if you are on a fixed interest rate home loan plan). Here&#8217;s a question [...]]]></description>
		<link>http://india-real-estate.org/home-loan-planning-with-home-loan-emi-calculator/</link>
			</item>
	<item>
		<title>SBI Home Loan Interest Rate Cut &amp; Analysis</title>
		<description><![CDATA[The major news from last week for home loans and residential property is this: State Bank of India (SBI) has frozen interest rates at 8% for a year for new home loan customers. Now SBI has one of the most (if not &#8220;the most&#8221;) attractive home loan interest rate in India. And SBI is SBI&#8230;dependable [...]]]></description>
		<link>http://india-real-estate.org/sbi-home-loan-interest-rate-cut-analysis/</link>
			</item>
	<item>
		<title>HDFC Cuts Home Loan Rate Again</title>
		<description><![CDATA[India&#8217;s largest housing finance company HDFC has reduced home loan rates by as much as 150 basis points (ie 1.5%). So now, the floating rate for home loans has come down from 11.25% to 9.75%, which is the same level as in 2006. Real estate advisers say the maximum benefit from this rate cut will [...]]]></description>
		<link>http://india-real-estate.org/hdfc-cuts-home-loan-rate-again/</link>
			</item>
</channel>
</rss>

